The figures below represent minimum (entry-level), average (mid-level), and maximum (experienced/specialized) rates based on current hiring trends across Latin America.
Job Title | (US$ per hour) | (US$ per month – 22 days @ 8 hrs/day) |
---|---|---|
Data Entry | 5.0 – 7.0 – 9.0 | 880 – 1,232 – 1,584 |
General VA | 6.0 – 9.0 – 11.0 | 1,056 – 1,584 – 1,936 |
Customer Support | 6.5 – 9.5 – 12.0 | 1,144 – 1,672 – 2,112 |
Admin Virtual Assistant | 6.5 – 10.0 – 12.5 | 1,144 – 1,760 – 2,200 |
Executive Virtual Assistant | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
Project Manager | 8.0 – 12.0 – 16.0 | 1,408 – 2,112 – 2,816 |
Blogger / SEO Writer | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
Copywriter | 8.0 – 12.0 – 15.0 | 1,408 – 2,112 – 2,640 |
Technical Writer | 8.0 – 12.0 – 15.0 | 1,408 – 2,112 – 2,640 |
SEO Specialist | 8.5 – 13.0 – 17.0 | 1,496 – 2,288 – 2,992 |
Social Media Manager | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
Video Editor | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
Video Scriptwriter | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
E-Commerce VA | 7.0 – 11.0 – 14.0 | 1,232 – 1,936 – 2,464 |
Graphic Designer | 8.0 – 12.0 – 15.0 | 1,408 – 2,112 – 2,640 |
Web Designer | 10.0 – 15.0 – 20.0 | 1,760 – 2,640 – 3,520 |
Web Developer | 12.0 – 18.0 – 25.0 | 2,112 – 3,168 – 4,400 |
Note: This table is updated regularly to reflect market changes.
Putting the Guide into Context
It’s natural for some to raise eyebrows when discussing salary expectations for Latin American VAs. Some may argue the minimum rates seem too low for professionals, while others may question paying a premium for tasks they perceive as straightforward.
It’s important to note that the minimums are typically for beginners—those with under two years of experience or who are just transitioning into virtual work. More specialized and experienced professionals (e.g., web developers, senior project managers) can command rates far above the averages.
With time, training, and experience, compensation potential grows significantly. This progression should motivate talent to keep building skills and employers to reward consistent performance.
While this salary guide serves as a helpful reference, it is not a universal standard. Employers and VAs alike should approach it as a baseline, then adjust based on the specific role, responsibilities, and the unique value each person brings.
Ready to Find Your Next Great Hire?
Join our growing community of employers and start connecting with skilled candidates in Latin America.